Our glycols are used in Unsaturated polyester resins mainly used in the production of fiber reinforced plastics, sheets and filled plastic products, including bath sanitary-ware, tanks, pipes, gratings, and high performance components for the marine and transportation industry such as closure and body panels, fenders, boat hulls/ decks and other large glass fiber reinforced plastic articles. Unsaturated polyester resins also find uses in coatings and adhesives.
Our glycols are also used in coolant, also known as antifreeze, protects engines from overheating. Coolant also lubricates the moving parts it comes into contact with, which protects damage to the water pump, head gasket, the cylinder and piston timing.
Ceating a niche of Glycols, Di Ethylene Glycol & Tri Ethylene Glycol Mix, Mono Ethylene Glycol, Mono Ethylene Glycol and Di Ethylene Glycol Mix, Propylene Glycol and Di Propylene Glycol at its best, with utmost quality.
Mono Ethylene Glycol
Packing : 230 Kg/ HDPE or M.S Drums
SR. NO. | PARAMETERS | UNIT | SPECIFICATION LIMITS |
1 | Odour | — | Mild |
2 | Glycol Content | wt% (minimum) | 99.50% |
3 | Water | wt % (max.) | 0.5 |
4 | Sp. Gr. @ 20/20 Deg. C | — | 1.11 |
5 | Boiling Range | Deg. C | 196℃-198℃ |
6 | Water Solubility | — | Completely Soluble |
7 | pH | — | 6.90-7.10 |
Di Ethylene Glycol
Packing: 230 Kg/ HDPE or M.S Drums
Sr. No. | PARAMETERS | UNIT | SPECIFICATIONS |
1 | Appearance | Clear Colourless Liquid | |
2 | Suspended Matter | Nil | |
3 | Odour | Mild | |
4 | Colour | APHA | 10 |
5 | Water | wt. ppm | 900 |
6 | DEG | wt. % | 99.9 |
7 | Sp. Gr. @ 20/20 Deg. C | 1.12 | |
8 | Distillation Range | Deg. C | 243℃-250℃ |
9 | Acidity as CH3COOH | mg/kg | 30 |
10 | Ash | Ppmw | 30 |
Tri Ethylene Glycol
Packing : 230 Kg/ HDPE or M.S Drums
Sr. No. | PROPERTY | UNITS | TEST METHOD | VALUES |
1. | Appearance | Visual | Clear Colorless | |
2 | Purity | % (m/m) | 100-impurities | 98 minimum |
3. | DEG | % (m/m) | ASTM E202 | 2 max |
4. | PEG | % (m/m) | ASTM E202 | 0.1 max |
5. | Water | % (m/m) | ASTM E202 | 0.10 max |
6. | Specific gravity 20/20% | ASTM D 4052 | 1.124-1.126 | |
7. | Boiling range at 0.1013 MPa 5% Vol 95% Vol | 0C 0C | ASTM E202 | 275-295 |
8. | Color (Pt-Co) | ASTM E202 | 25 min |
Propylene Glycol
Packing: 215 Kg/ HDPE or M.S Drums
Sr. No. | ITEMS | SPECIFICATION | RESULT / B00134UP |
1 | Identification | Min. Pass | Pass |
2 | Appearance | Min. clear | Clear |
3 | MPG, wt.% | Min.99.8 | 99.97 |
4 | Sp. Gr, 20/20 °C | 1.037-1.039 | 1.038 |
5 | Chloride, ppm | Max. 1 | 0.1 |
6 | Sulfate, ppm | Max. 10 | 0.0 |
7 | Acidity, ml | Max. 0.05 | 0.02 |
8 | Fe, ppm | Max. 0.1 | 0.02 |
9 | Heavy Metals as Pb , ppm | Max. 1 | LT1.0 |
10 | Residue on Ignition , ppm | Max. 20 | 5.0 |
11 | Water, ppm | Max. 700 | 50 |
12 | Color, APHA | Max. 10 | 2.0 |
13 | IBP, DegC | Min. 186 | 186.2 |
14 | DP, DegC | Min. 189 | 187.4 |
15 | EG, ppm | Max. 50 | 0 |
15 | DEG, ppm | Max. 50 | 0 |
*Lt: Less Than
Di-Propylene Glycol
Packing: 215 Kg/ HDPE or M.S Drums